Labels & MSDS
Listed to the right are our most commonly used materials. We provided both material safety data sheets (MSDS) and Labels for your information. Just another way Kwik Kill is serving you!

Serving Madison and South Central Wisconsin
- Albany
- Barneveld
- Belleville
- Black Earth
- Blanchardville
- Blue Mounds
- Brooklyn
- Cambridge
- Cottage Grove
- Cross Plains
- Dane
- Deerfield
- Deforest
- Dodgeville
- Fitchburg
- Hollandale
- Lodi
- Madison
- Maple Bluff
- Marshall
- Maziomanie
- Mcfarland
- Middleton
- Monona
- Monticello
- Mount Horeb
- Mount Vernon
- New Glarus
- Oregon
- Prairie Du Sac
- Ridgeway
- Sauk City
- Shorewood
- Spring Green
- Stoughton
- Sun Prairie
- Verona
- Waunakee
- Windsor
MSDS AND LABELS
| Product | Manufacturer | EPA# |
MSDS
|
Label
|
| Advance Carp Bait | ||||
| Advance Cockroach Gel | Whitmire-Microgen | 499-507 | ||
| Advion Ant Gel |
Du Pont | 352-746 | ||
|
Advion Cockroach Bait Arena
|
Du Pont | 352-668 | ||
| Advion Cockroach Gel | Du Pont | 352-652 | ||
| Bifenthrin TI |
SPECKoZ | 279-3206-72113 | ||
| BioGel |
Pest West | N/A |
|
|
| BioMop | American Bio Systems | N/A |
|
|
| Border | Speckoz | 100-1066-72113 | ||
| CB - 80 | Waterbury | 944-175 | ||
| Contrac Blox | Bell Labs | 12455-79 | ||
| Contrac Pellets | Bell Labs | 12455-69 | ||
| Demand CS | Zeneca | 10182-361 | ||
| Delta Dust | Bayer | 432-772 | ||
| D-Sect Glue Boards | Rockwell Labs | N/A |
|
|
| D-Sect Invite Liquid Lure | Rockwell Labs | N/A |
|
|
| D-Sect Invite Moth Lure | Rockwell Labs | N/A |
|
|
| D-Sect Invite Multi-Lure | Rockwell Labs | N/A |
|
|
| Dragnet | FMC | 279-3062 | ||
| Drione Dust | Bayer | 432-992 | ||
| Dual Choice | Whitmire-Microgen | 499-459 | ||
| Dual Choice 360A | Whitmire-Microgen | 499-496 | ||
| EcoADJUVANT | EcoSmart | Exempt | ||
| EcoEXEMPT | EcoSmart | Exempt | ||
| EcoPCO WP X | EcoSMART Technologies, Inc. | 67425-25 | ||
| First Strike Soft Bait | Liphatech | 7173-258 | ||
| Gentrol | Wellmark | 2724-351 | ||
| InTice Ant Gel | Rockwell Labs | 73079-1 | ||
| InTice Roach Bait | Rockwell Labs | 73079-5 | ||
| InTice Smart Ant Gel | Rockwell Labs | 73079-9 | ||
| InTice Thiquid Ant Bait | Rockwell Labs | 73079-7 | ||
| InVade Bio Cleaner | Rockwell Labs | N/A |
|
|
| InVade Bio Drain | Rockwell Labs | N/A | ||
| InVade Bio Foam | Rockwell Labs | N/A | ||
| InVade Bioremediation | Rockwell Labs | N/A | ||
| InVade Hot Spot | Rockwell Labs | N/A | ||
| InVite Kil Zone | Rockwell Labs | N/A | ||
| Maki Block | Liphatech | 7173-202 | ||
| Maxforce Ant Gel | Bayer | 432-1264 | ||
| Maxforce FC | Bayer | 432-1262 | ||
| Maxforce FC Roach Bait Stations | Bayer | 432-1257 | ||
| Maxforce Fly Spot Bait | Bayer | 432-1455 | ||
| Maxforce Select | Bayer | 432-1259 | ||
|
MotherEarth D
|
Whitmire-Microgen | 499-509 | ||
| Muscastick 24 inch | Farnam | N/A |
|
|
| Nibor-D | Nisus | 64405-8 | ||
| NyGuard | MGK | 1021-1603 | ||
| Pre Empt Liquid Ant Bait | Bayer | 3125-572
|
||
| Phantom | BASF | 241-392 | ||
| Pro-Control Total Release | Whitmire-Microgen | 499-465 | ||
| Pro-Control Plus Total Release | Whitmire-Microgen | 499-462 | ||
| PT375A | Whitmire-Microgen | 499-370 | ||
| Quick Strike | Sandoz | 2724-461 | ||
| Riptide | MGK | 1021-1785 | ||
| Rodent Rid | Bell Labs | 12455-17 | ||
| Roundup Weed & Grass Killer RTU Plus | Monsanto | 71995-33 | ||
| Stick-A-Fly (Eatons) | JT Eaton | N/A |
|
|
| Talon-G Pellets | Syngenta | 100-1057 | ||
| Talon-Weather Bdk XT | Syngenta | 100-1055 | ||
| Talstar One | FMC | 279-3206 | ||
| Talstar PL | FMC | 279-3168 | ||
| Talstar Professional | FMC | 279-3206 | ||
| Tempo SC | Bayer | 432-1363 | ||
| Tempo WP + CyKick CS | Bayer/Whitmore-Microgen | 432-1304/499-304 | ||
| Termidor | BASF | 7969-210 | ||
| Tri-Die Pressurized | Whitmire-Microgen | 499-385 | ||
| Timbor | Nisus | 64405-8 | ||
| Transport | FMC | 8033-96-279 | ||
| Ultracide | Whitmire-Microgen | 499-404 | ||
| Weatherblok XT | Syngenta | 100-1055 | ||
| Weed & Grass Killer 2 |
Green Thumb | 67760-47-9688 |
||
| X-Lure RTU | JF Oakes/Russel | N/A |
|
|
| Z pro 55 | Speckoz | 47000-73-72113 | ||
| ZP | Bell Laboratories | 12455-16 | ||
| Revision: April 21, 2011 | ||||
